Building India’s Scalable Agro-Tech Ecosystem
Vikramaaditya Agro Tech Limited (VAATL) is a leading agro-tech and agri-export company operating across India with integrated farming, processing, and supply chain solutions.
VAATL | Pan India Agro-Tech Operations | Daily Commodity Market Prices | Corporate Announcements
Legal Note:This information is shared for existing stakeholders and private circulation purposes only. It does not represent a public offer or invitation to invest. Any potential public issue shall be undertaken only after requisite regulatory approvals, including DRHP filing, in accordance with applicable laws.
CORPORATE INTRO
Established in 2003 & incorporated in 2023, VAATL has built a strong foundation in agricultural sourcing, processing, and exports, specializing in coconut-based products, agro commodities, and value-added agricultural solutions.
With a decentralized operational model and strategic partnerships, the company delivers consistent, high-quality products across domestic and international markets including GCC, Europe, and Southeast Asia.
KEY HIGHLIGHTS
✔ 20+ Years Agro Industry Experience
✔ Pan India Operations
✔ Export Presence (UAE, Singapore, Qatar)
✔ 500+ Acres Contract Farming Network
✔ Integrated Farm-to-Export Model
✔ Strong Supply Chain & Logistics
Commodity Price Insights – Agro & Coconut Products
Indicative Market Prices Across Key Agro Segments
Coconut & Primary Products (Today Price Range)
Product | Unit | Price Range |
Fresh Coconut (Mature) | ₹/Kg | ₹40 – ₹75 |
Tender Coconut | ₹/Piece | ₹25 – ₹50 (retail ₹40–₹80) |
Copra (Milling) | ₹/Quintal | ₹14,000 – ₹20,500 |
Ball Copra (Premium) | ₹/Quintal | ₹25,000 – ₹29,000 |
Copra (Retail bulk) | ₹/Kg | ₹140 – ₹220 |
Coconut Oil & Edible Products
Product | Unit | Price Range |
Coconut Oil (Wholesale) | ₹/Kg | ₹270 – ₹400 |
Virgin Coconut Oil | ₹/Litre | ₹450 – ₹900 |
Desiccated Coconut Powder | ₹/Kg | ₹200 – ₹350 |
Coconut Milk | ₹/Litre | ₹120 – ₹250 |
Coconut Cream | ₹/Kg | ₹250 – ₹450 |
Coconut Shell & Industrial By-products
Product | Unit | Price Range |
Coconut Shell | ₹/Kg | ₹8 – ₹20 |
Coconut Shell Charcoal | ₹/Ton | ₹80,000 – ₹90,000 |
Activated Carbon | ₹/Kg | ₹80 – ₹200 |
Shell Powder | ₹/Kg | ₹15 – ₹40 |
Coconut Husk, Coir & Fiber Products
Product | Unit | Price Range |
Coconut Husk | ₹/Piece | ₹5 – ₹15 |
Coir Fiber | ₹/Kg | ₹25 – ₹60 |
Coir Rope | ₹/Kg | ₹40 – ₹120 |
Coco Peat (Blocks) | ₹/Kg | ₹15 – ₹35 |
Coir Pith (Export) | ₹/Ton | ₹6,000 – ₹12,000 |
Medicinal Plant- Schotia Liquid extract
Indicative pricing for Schotia liquid extract is available upon request and may vary depending on product specifications, extract concentration, volume, and market conditions. The prices displayed, if any, are for reference purposes only and shall not be considered as a binding quotation. Final commercial terms will be mutually agreed upon prior to order confirmation.
Cereals & Grains Sector
Product | Price Range |
Rice | ₹38–₹95/kg |
Wheat | ₹28–₹42/kg |
Maize | ₹22–₹34/kg |
Barley | ₹24–₹38/kg |
Oats | ₹70–₹140/kg |
Ragi | ₹35–₹60/kg |
Bajra | ₹28–₹45/kg |
Jowar | ₹32–₹52/kg |
Millets | ₹40–₹110/kg |
Broken rice | ₹18–₹32/kg |
Paddy | ₹20–₹32/kg |
Rice flour | ₹45–₹85/kg |
Rice bran oil | ₹110–₹165/litre |
Poha | ₹45–₹90/kg |
Puffed rice | ₹60–₹120/kg |
Corn starch | ₹50–₹90/kg |
Corn flakes | ₹140–₹320/kg |
Pasta | ₹80–₹220/kg |
Oilseed Sector
Product | Price Range |
Groundnut | ₹60–₹95/kg |
Soybean | ₹38–₹62/kg |
Sesame | ₹120–₹240/kg |
Mustard | ₹55–₹82/kg |
Sunflower seed | ₹45–₹78/kg |
Coconut | ₹30–₹65/piece |
Edible oil | ₹110–₹220/litre |
Groundnut oil | ₹160–₹260/litre |
Mustard oil | ₹140–₹220/litre |
Cold pressed oil | ₹220–₹480/litre |
Peanut butter | ₹180–₹420/kg |
Virgin coconut oil | ₹280–₹650/litre |
Vegetable Sector
Product | Price Range |
Potato | ₹18–₹42/kg |
Onion | ₹20–₹60/kg |
Tomato | ₹18–₹80/kg |
Garlic | ₹120–₹320/kg |
Ginger | ₹70–₹220/kg |
Chilli | ₹60–₹220/kg |
Cabbage | ₹18–₹45/kg |
Cauliflower | ₹22–₹65/kg |
Tomato ketchup | ₹90–₹220/kg |
Potato chips | ₹180–₹520/kg |
Frozen vegetables | ₹90–₹240/kg |
Plantation Crops Sector
Product | Price Range |
Tea | ₹180–₹900/kg |
Coffee | ₹220–₹1200/kg |
Rubber | ₹160–₹240/kg |
Cocoa | ₹280–₹520/kg |
Arecanut | ₹320–₹620/kg |
Cashew raw | ₹120–₹220/kg |
Instant coffee | ₹650–₹1800/kg |
Chocolate | ₹180–₹1800/kg |
Cashew kernels | ₹700–₹1400/kg |
Dairy Sector
Product | Price Range |
Milk | ₹52–₹78/litre |
Ghee | ₹520–₹900/kg |
Butter | ₹380–₹620/kg |
Cheese | ₹320–₹1200/kg |
Paneer | ₹260–₹480/kg |
Yogurt | ₹70–₹180/kg |
Ice cream | ₹120–₹650/litre |
Whey protein | ₹900–₹3500/kg |
Fisheries & Aquaculture Sector
Product | Price Range |
Fish | ₹140–₹900/kg |
Shrimp | ₹280–₹1200/kg |
Crab | ₹320–₹1400/kg |
Lobster | ₹1200–₹4200/kg |
Frozen seafood | ₹280–₹1600/kg |
Fish oil | ₹180–₹1200/litre |
Medicinal & Herbal Sector
Product | Price Range |
Aloe vera | ₹18–₹60/kg |
Ashwagandha | ₹120–₹320/kg |
Tulsi | ₹40–₹140/kg |
Neem | ₹25–₹110/kg |
Amla | ₹30–₹90/kg |
Moringa | ₹80–₹260/kg |
Brahmi | ₹60–₹180/kg |
Herbal tea | ₹240–₹1400/kg |
Forestry & Bamboo Sector
Product | Price Range |
Timber | ₹25000–₹120000/ton |
Bamboo | ₹40–₹180/pole |
Sandalwood | ₹8000–₹25000/kg |
Furniture | ₹2500–₹250000/unit |
Paper | ₹45–₹120/kg |
Plywood | ₹60–₹180/sq.ft |
Agro Chemical Sector
Product | Price Range |
Fertilizers | ₹8–₹80/kg |
Biofertilizers | ₹80–₹320/litre |
Pesticides | ₹250–₹2200/litre |
Biopesticides | ₹180–₹1200/litre |
Micronutrients | ₹120–₹620/kg |
Nano fertilizers | ₹180–₹1200/litre |
Export-Oriented Agro Products
Product | Price Range |
Basmati rice | ₹80–₹260/kg |
Spices | ₹120–₹3600/kg |
Tea | ₹220–₹1200/kg |
Coffee | ₹280–₹1600/kg |
Marine products | ₹320–₹4200/kg |
Cotton | ₹55–₹95/kg |
Castor oil | ₹120–₹220/litre |
Mango pulp | ₹60–₹180/kg |
Organic foods | ₹180–₹2200/kg |
High Value-Added Coconut Products
Product | Unit | Price Range |
Coconut Sugar | ₹/Kg | ₹250 – ₹600 |
Coconut Flour | ₹/Kg | ₹120 – ₹300 |
Coconut Chips | ₹/Kg | ₹300 – ₹800 |
Neera (Coconut Sap) | ₹/Litre | ₹150 – ₹300 |
Coconut Vinegar | ₹/Litre | ₹200 – ₹500 |
Type of Cocoon
Type of Cocoon | Unit | Price Range |
Mulberry Cocoon (Hybrid) | ₹/Kg | ₹500 – ₹900 |
Bivoltine Cocoon (Premium) | ₹/Kg | ₹700 – ₹900+ |
Eri Cocoon | ₹/Kg | ₹750 – ₹1,200 |
Tasar Cocoon | ₹/Kg | ₹800 – ₹1,500 |
Muga Cocoon (High premium) | ₹/Kg | ₹3,000 – ₹3,700 |
Cocoon By-Products (Waste to Wealth)
By-product | Unit | Price Range |
Silk Waste (Reeling waste) | ₹/Kg | ₹400 – ₹900 |
Cut Cocoons | ₹/Kg | ₹700 – ₹1,500 |
Cocoon Wadding (Blanket use) | ₹/Kg | ₹1,200 – ₹1,700 |
Silkworm Pupae (feed/oil) | ₹/Kg | ₹100 – ₹250 |
Boiled Cocoon Waste | ₹/Kg | ₹300 – ₹600 |
High Value-Added Cocoon Products
Product | Unit | Price Range |
Silk Protein Powder (Cosmetics) | ₹/Kg | ₹2,000 – ₹6,000 |
Medicinal Plant-Gloriosa superba
Price: On Request | Indicative range subject to quality, alkaloid content, volume, and market conditions.
Pulses & Legumes Sector
Product | Price Range |
Toor Dal | ₹110–₹180/kg |
Moong | ₹95–₹160/kg |
Urad | ₹90–₹170/kg |
Chana | ₹60–₹95/kg |
Masoor | ₹70–₹120/kg |
Rajma | ₹120–₹220/kg |
Green peas | ₹40–₹120/kg |
Dal flour | ₹70–₹140/kg |
Protein powder | ₹350–₹1200/kg |
Papad | ₹180–₹420/kg |
Instant dosa mix | ₹90–₹220/kg |
Pulse pasta | ₹180–₹450/kg |
Fruits Sector
Product | Price Range |
Mango | ₹40–₹220/kg |
Banana | ₹25–₹80/kg |
Apple | ₹120–₹320/kg |
Orange | ₹60–₹180/kg |
Pineapple | ₹35–₹90/kg |
Grapes | ₹50–₹180/kg |
Guava | ₹40–₹120/kg |
Papaya | ₹25–₹60/kg |
Pomegranate | ₹100–₹260/kg |
Watermelon | ₹12–₹35/kg |
Fruit pulp | ₹70–₹240/kg |
Jam | ₹140–₹320/kg |
Juice | ₹60–₹180/litre |
Dried fruits | ₹250–₹1400/kg |
Fruit powder | ₹280–₹1600/kg |
Spice Sector
Product | Price Range |
Turmeric | ₹90–₹220/kg |
Pepper | ₹550–₹900/kg |
Cardamom | ₹1800–₹3600/kg |
Clove | ₹700–₹1300/kg |
Cinnamon | ₹300–₹800/kg |
Nutmeg | ₹500–₹1200/kg |
Cumin | ₹220–₹420/kg |
Coriander | ₹80–₹180/kg |
Fennel | ₹140–₹320/kg |
Chilli | ₹120–₹360/kg |
Spice powder | ₹140–₹480/kg |
Sugar & Sweeteners Sector
Product | Price Range |
Sugarcane | ₹280–₹420/quintal |
Sugar | ₹42–₹58/kg |
Jaggery | ₹45–₹85/kg |
Ethanol | ₹55–₹78/litre |
Molasses | ₹8–₹20/kg |
Brown sugar | ₹55–₹120/kg |
Poultry Sector
Product | Price Range |
Chicken | ₹140–₹260/kg |
Eggs | ₹5–₹9/piece |
Frozen chicken | ₹180–₹360/kg |
Sausages | ₹220–₹520/kg |
Nuggets | ₹220–₹480/kg |
Floriculture Sector
Product | Price Range |
Rose | ₹120–₹450/kg equivalent |
Jasmine | ₹350–₹1600/kg |
Marigold | ₹40–₹120/kg |
Orchid | ₹20–₹150/stem |
Lily | ₹40–₹220/stem |
Perfumes | ₹250–₹12000/unit |
Organic Farming Sector
Product | Price Range |
Organic rice | ₹70–₹220/kg |
Organic vegetables | ₹40–₹180/kg |
Organic fruits | ₹80–₹320/kg |
Organic spices | ₹180–₹1200/kg |
Organic honey | ₹280–₹900/kg |
Agro Waste & Bioenergy Sector
Product | Price Range |
Rice husk | ₹3–₹10/kg |
Bagasse | ₹2–₹8/kg |
Coconut shell | ₹8–₹30/kg |
Biofuel | ₹65–₹120/litre |
Briquettes | ₹6–₹18/kg |
Biomass pellets | ₹8–₹20/kg |
Compost | ₹4–₹18/kg |
Seed & Nursery Sector
Product | Price Range |
Hybrid seeds | ₹250–₹4500/kg |
Vegetable seeds | ₹800–₹12000/kg |
Fruit saplings | ₹40–₹1200/unit |
Tissue culture plants | ₹20–₹450/unit |
Hydroponic kits | ₹2500–₹85000/unit |
Note:
Quoted prices are indicative and subject to revision based on international market trends, currency fluctuations, freight variations, and regulatory requirements. Final pricing shall be confirmed at the time of order execution. The prices listed are purely indicative and provided for general informational purposes only. They are subject to change at any time without notice due to market volatility, supply chain variations, quality specifications, and other external factors. Vikramaaditya Agro Tech Limited shall not be held liable for any discrepancies between the listed prices and the final transaction value, which shall be determined at the time of contractual agreement.
ABOUT COMPANY
Vikramaaditya Agro Tech Limited (VAATL) is a vertically integrated agro-tech enterprise focused on procurement, processing, and export of agricultural commodities.
The company operates through:
- Contract farming
- Verified sourcing networks
- In-house quality control systems
Advanced infrastructure including cold storage and pack houses ensures high-quality distribution and operational efficiency.
PRODUCT PORTFOLIO
Coconut
Virgin Ball Copra
Raw Coconut
Coconut Husk
Cocopeat
Virgin coconut oil
Coconut flower sugar
Coconut flower vinegar
Coconut protein isolate
Nata de coco ( coconut jelly)
Coconut water concentrate.
Other products such as:
| Class | Goods Description |
|---|---|
| 31 | Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds; natural plants and flowers; foodstuffs for animals; malt and grains not included in other classes; seeds, nuts (fruits), almonds (fruits), oats, barley, beans fresh, cereal seeds unprocessed; chestnuts fresh; citrus fruit; cocoa beans raw; coconuts; cola nuts; fruit fresh; garden herbs; grains (cereals); hazelnuts; juniper berries; lemons; lentils; lettuce; spinach fresh; maize; plant seeds; rice unprocessed. Under class 31 |
FUTURE EXPANSION
Processing Units Expansion
VAATL is establishing advanced processing units for:
• Coconut oil
• Desiccated coconut
• Coir products
New Business Expansion
• Sericulture (Silk Industry Entry)
• Value-added agro products
• Decentralized manufacturing across India
• Schotia extract trader
• Gloriosa superba trader
Competitive Advantage
• End-to-End Integration (Farm to Export)
• Scientific Farming Approach
• Export Compliance Ready
• Scalable Multi-State Model
• Sustainability Focus
COMPANY UPDATES / EVENTS
- Expansion of processing units
- Strategic international partnerships
- Entry into new export markets
- Infrastructure development
- VAATL global governance and transparency
- MCA filled and complaint
- Records maintained
- Confidential disclosures as per law
- VAATL growth vision
- PRE-IPO strategy
- Pan-India value added product expansion and medicinal plant and herbal extracts
- Future listing plans (NSE/BSE)
- Subject to regulatory approvals
- Investor engagement open
PAN INDIA PRESENCE
VAATL operates across India through a decentralized network and regional partnerships.











(ALL ABOVE STATES AND UNION TERRITORIES OPERATINGTHROUGH FARMERS NETWORK DIRECTLY)

